Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$957.59 MonthlyLocation! Location! Location! Three Bedroom condo at the heart of Yonge and Steeles! A good start for first time homebuyers. Steps to Centre point Mall, Restaurants, Schools, Parks, Stores and 24hr TTC Bus. Maintenance Fee includes all utilities. Overlooking South unobstructed View where you can see the CN Tower and the East City view on the other side. This unit offers bright and spacious rooms and an eat-in kitchen, walk in closet and a 2pc ensuite in master's bedroom. Please book your showing now. (id:31697)
MLS® Number | C8376844 |
Property Type | Single Family |
Community Name | Newtonbrook West |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Pet Restrictions, Community Centre |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Exercise Centre, Visitor Parking |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Laminate, Tile |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 8.8 m | 3.35 m | 8.8 m x 3.35 m |
Main Level | Dining Room | 8.8 m | 3.35 m | 8.8 m x 3.35 m |
Main Level | Kitchen | 3.5 m | 2.74 m | 3.5 m x 2.74 m |
Main Level | Primary Bedroom | 4.75 m | 3.45 m | 4.75 m x 3.45 m |
Main Level | Bedroom 2 | 4.2 m | 3.04 m | 4.2 m x 3.04 m |
Main Level | Bedroom 3 | 3.5 m | 2.5 m | 3.5 m x 2.5 m |
Contact us for more information