Maintenance, Insurance, Landscaping, Parking
$255 MonthlyIMMACULATE CONDO 3 + 1 bedrooms with 3 1/2 baths. Newly completed lower level features a spacious rec room, bedroom and 3 pce. bath. Kitchen has OTC microwave plus island. Fridge/stove, microwave and dishwasher (2 years old) incl. Patio doors to rear yard. Laundry on second floor. Washer/dryer incl. Primary bedroom is 23' long with space for a sitting area or office/desk. Ensuite has double sinks and oversized shower. Garage has inside entry and garage door opener. Visitor parking available. Condo fees are $255 @mo. and include snow removal from streets, building insurance, window, doors, roof, property management fees, garbage removal, parking, common elements and grounds maintenance. (id:31697)
MLS® Number | 40597032 |
Property Type | Single Family |
AmenitiesNearBy | Airport, Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
CommunityFeatures | Industrial Park, Community Centre |
Features | Southern Exposure, Balcony, Paved Driveway, Automatic Garage Door Opener |
ParkingSpaceTotal | 1 |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Meter, Washer, Microwave Built-in, Window Coverings, Garage Door Opener |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Hardboard |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1641 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Attached Garage | |
Visitor Parking |
AccessType | Highway Access |
Acreage | No |
LandAmenities | Airport, Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
ZoningDescription | Rm |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 23'0'' x 12'0'' | ||
Second Level | Bedroom | 12'0'' x 10'9'' | ||
Second Level | Bedroom | 11'6'' x 10'9'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 10'0'' x 9'0'' | ||
Basement | Recreation Room | 19'0'' x 15'6'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 23'0'' x 11'0'' | ||
Main Level | Living Room/dining Room | 23'0'' x 11'0'' |
https://www.realtor.ca/real-estate/26964283/360-quarter-townline-unit-403-tillsonburg
Contact us for more information