Maintenance, Heat, Common Area Maintenance, Parking, Insurance
$667.02 Monthly""Welcome to ""The Grand Residences"" at Parkside Village! This fabulous approximately 765 sq ft (MPAC) unit with 10 ft ceilings features a split two-bedroom layout with two full bathrooms. It has an open-concept kitchen with granite countertops and 5 appliances. The unit also includes large windows and a spacious balcony for outdoor enjoyment. The primary bedroom comes with a walk-in closet and a 4-piece ensuite bathroom. The residence is conveniently located within walking distance to Square One, bus terminals, Go Bus, Sheridan College Campus, Living Arts, City Hall, YMCA, Starbucks, the library, convenience store, and more."" **** EXTRAS **** All Existing appliances: Fridge, Stove, B/I Dishwasher, Stacked Washer/Dryer, all electric light fixtures and all window coverings. 1 Parking and 1 Locker. (id:31697)
MLS® Number | W8466648 |
Property Type | Single Family |
Community Name | City Centre |
AmenitiesNearBy | Public Transit, Place Of Worship |
CommunityFeatures | Pet Restrictions |
Features | Balcony, In Suite Laundry |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Party Room, Security/concierge, Storage - Locker |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Public Transit, Place Of Worship |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.71 m | 3.08 m | 4.71 m x 3.08 m |
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | 3.45 m | 2.59 m | 3.45 m x 2.59 m |
Main Level | Primary Bedroom | 3.68 m | 3.06 m | 3.68 m x 3.06 m |
Main Level | Bedroom | 3.28 m | 2.72 m | 3.28 m x 2.72 m |
Contact us for more information