Maintenance, Common Area Maintenance, Insurance, Parking
$849.17 MonthlyWelcome To Keewating Park! Exclusive, Never-Lived-In Residences On A Grand Scale With Quality Finishes Rarely Seen In Midtown Toronto. This Condo Gives You All The Elegance, Features, Finishes And Size That You Are Accustomed To Without Having To Move Away From The Neighbourhood You Love. Ideal For Downsizers And Professionals, This 4-Storey Architectural Gem Is Nestled On One Of The Prettiest Tree-Lined Streets In The City. Steps To Sherwood Park, The Shops And Dining Of Yonge & Eglinton As Well As The Convenience Of Living In The Central Core. This Floor Plan Offers A Generous Primary Suite, Over-Sized Entertaining Spaces, Additional Flexible Rooms To Accommodate Any Lifestyle And An Expansive Terrace Complete With Gas Line To Enjoy Either A Morning Coffee, An Afternoon Lounge Or A Sunset Dinner. High Smooth Ceilings Combined With Floor-To-Ceiling, Wall-To-Wall Windows And An Open-Concept Layout Give This Home And Airy Spacious Feel** ""Other"" Is The Terrace. **** EXTRAS **** Fill Miele Kitchen Package Complete With Gas Cooktop, Wall Oven, Microwave, Fridge And Dishwasher. Quartz Countertops And Backsplash As Well As Island With Waterfall Edge. Full Size W & D. Terrace Complete With Receptacles And A Gas Line. (id:31697)
MLS® Number | C9017474 |
Property Type | Single Family |
Community Name | Yonge-Eglinton |
AmenitiesNearBy | Hospital, Park, Public Transit, Schools |
CommunityFeatures | Pet Restrictions |
Features | Wooded Area |
ParkingSpaceTotal | 1 |
ViewType | View |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Security System |
FlooringType | Hardwood |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Hospital, Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 8.46 m | 6.02 m | 8.46 m x 6.02 m |
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Primary Bedroom | 4.75 m | 3.43 m | 4.75 m x 3.43 m |
Main Level | Bedroom 2 | 3.38 m | 3.1 m | 3.38 m x 3.1 m |
Main Level | Family Room | 4.27 m | 3.71 m | 4.27 m x 3.71 m |
Main Level | Office | 3.1 m | 2.67 m | 3.1 m x 2.67 m |
Main Level | Den | 3.46 m | 2.6 m | 3.46 m x 2.6 m |
Main Level | Other | 5.75 m | 2.14 m | 5.75 m x 2.14 m |
Contact us for more information