Fascinating Luxury Ravine Home, Wide 60X143 Deep Pool Size Lot! A 3 Car Garage & 8 Car Spaces, Grand 4266 SF Model Home By Madison Homes, With Designer Upgrades! Separate Office With Large Windows, 18.8 ft ceilings (Double Height) In Living room, Rare 9ft ceilings On Both Main & 2nd Floor. Principle Rooms W/ Oversized windows provide a stunning panorama of nature. This Open Concept Chef's kitchen boasts top-of-the-line appliances (Subzero, WOLF, BOSCH, ASKO), B/I Fridge, Gas Cooktop, Wine Cooler, B/I Dishwasher, Large Centre Island, Granite Countertop. 2 Family Rms, and Library on 2nd Fl! Full Open Concept Basement With Walk-Up Potential; Private Backyard (With Large Pool, Gasabo, Landscaping Potentials!); Conveniently located near Shopping, Amenities & Top-Rated Schools, Golf Course, Park, Ravine, Community Centre! Check it out before its gone! ***The seller offers the option for the buyer to purchase the property with or without the furniture. **** EXTRAS **** Subzero B/I Fridge, Subzero Wine Cooler, Wolf B/I Oven, Wolf Gas Cooktop, Bosch Microwave, ASKO B/I Dishwasher, Washer &Dryer , All Existing Electric Light Fixtures, All Window Coverings, Furnace & AC (id:31697)
2:00 pm
Ends at:4:00 pm
MLS® Number | N9031259 |
Property Type | Single Family |
Community Name | Patterson |
Amenities Near By | Hospital, Park, Schools |
Features | Wooded Area |
Parking Space Total | 8 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security System |
Fireplace Present | Yes |
Flooring Type | Hardwood |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Schools |
Sewer | Sanitary Sewer |
Size Depth | 143 Ft ,2 In |
Size Frontage | 60 Ft ,1 In |
Size Irregular | 60.15 X 143.18 Ft |
Size Total Text | 60.15 X 143.18 Ft |
Surface Water | River/stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 4 | 3.96 m | 3.96 m | 3.96 m x 3.96 m |
Second Level | Library | 4.51 m | 3.37 m | 4.51 m x 3.37 m |
Second Level | Primary Bedroom | 7.04 m | 3.96 m | 7.04 m x 3.96 m |
Second Level | Sitting Room | 5.48 m | 4.5 m | 5.48 m x 4.5 m |
Second Level | Bedroom 2 | 4.09 m | 3.66 m | 4.09 m x 3.66 m |
Second Level | Bedroom 3 | 3.96 m | 3.71 m | 3.96 m x 3.71 m |
Main Level | Office | 3.96 m | 3.96 m | 3.96 m x 3.96 m |
Main Level | Living Room | 5.48 m | 3.96 m | 5.48 m x 3.96 m |
Main Level | Dining Room | 4.51 m | 3.96 m | 4.51 m x 3.96 m |
Main Level | Kitchen | 4.87 m | 4.72 m | 4.87 m x 4.72 m |
Main Level | Eating Area | 4.57 m | 3.35 m | 4.57 m x 3.35 m |
Main Level | Family Room | 5.48 m | 4.51 m | 5.48 m x 4.51 m |
https://www.realtor.ca/real-estate/27152456/50-upper-post-road-vaughan-patterson-patterson
Contact us for more information