Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance
$825.21 MonthlyRecently Renovated & Updated, this Modern Two-Storey, Two Bedroom Condo is perfect for First Time Buyers or Downsizers. This Unique Floor Plan offers a separation between the Open Concept Living areas, and the Bedrooms. Perfect for Entertaining and Relaxing... Large private Balcony to enjoy the outdoors, w a drink or coffee. Newer Stainless Steel appliances, upgraded Cabinets, Beautiful Kitchen Island w Breakfast bar! Upgraded laminate flooring and modern lighting! Ensuite Laundry/Storage too! **** EXTRAS **** Great location...Nature/Walking Trail nearby, Creek, Ravine, Community Park, Great access to the 401! Includes 1 underground parking and storage locker. (id:31697)
MLS® Number | E9053207 |
Property Type | Single Family |
Community Name | Central |
CommunityFeatures | Pet Restrictions |
ParkingSpaceTotal | 1 |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Visitor Parking, Storage - Locker |
Appliances | Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
CoolingType | Window Air Conditioner |
ExteriorFinish | Concrete |
FlooringType | Laminate |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 2 |
Type | Apartment |
Underground |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Primary Bedroom | 2.82 m | 2.97 m | 2.82 m x 2.97 m |
Lower Level | Bedroom 2 | 3.6 m | 3.05 m | 3.6 m x 3.05 m |
Lower Level | Laundry Room | 3.7 m | 2.79 m | 3.7 m x 2.79 m |
Main Level | Living Room | 3.09 m | 5.63 m | 3.09 m x 5.63 m |
Main Level | Kitchen | 2.82 m | 2.97 m | 2.82 m x 2.97 m |
Main Level | Dining Room | 2.82 m | 2.97 m | 2.82 m x 2.97 m |
https://www.realtor.ca/real-estate/27210297/418-454-centre-street-s-oshawa-central-central
Contact us for more information