Maintenance, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$786.70 MonthlyLovely 2 bedroom condo located in Mclaughlin Square. This spacious unit offers a bright living/dining room combo with a walk out to a huge balcony overlooking the courtyard. Recently updated kitchen includes quartz counter tops and sleek white cupboards along with both b/i dishwasher and b/i microwave. Large primary bedroom also includes a w/o to the balcony plus a convenient 2pc ensuite. 4pc bath updated with quartz counter tops. Stackable washer and dryer (2023) **** EXTRAS **** Many amenities including indoor pool, sauna, exercise room, workshop, library & car wash. In-unit storage closet. (id:31697)
MLS® Number | E9054715 |
Property Type | Single Family |
Community Name | O'Neill |
Amenities Near By | Public Transit, Hospital |
Community Features | Pet Restrictions, Community Centre |
Features | Balcony, In Suite Laundry |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Recreation Centre, Exercise Centre, Sauna, Car Wash |
Appliances | Blinds, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Cooling Type | Wall Unit |
Exterior Finish | Concrete |
Fire Protection | Security System |
Flooring Type | Carpeted |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Public Transit, Hospital |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.87 m | 5.32 m | 5.87 m x 5.32 m |
Main Level | Kitchen | 3.69 m | 2.15 m | 3.69 m x 2.15 m |
Main Level | Primary Bedroom | 4.36 m | 3.16 m | 4.36 m x 3.16 m |
Main Level | Bedroom 2 | 3.64 m | 2.57 m | 3.64 m x 2.57 m |
https://www.realtor.ca/real-estate/27214530/419-50-richmond-street-e-oshawa-oneill-oneill
Contact us for more information