Maintenance, Heat, Common Area Maintenance, Water
$560 MonthlyBest Floor Plan In The Building! Bright And Sun-filled South and West Corner Unit, Well Maintained By Owner. Unobstructed View of CN Tower And Lake Ontario.Open Concept, Morden Kitchen, Quality Appliances, Floor To Ceiling Windows, Large Size Bedrooms Both Have Ensuite In, Master Bedroom Has Extra Large Walk In Closet. Convenient Location: Steps To Street Car, Walking Distance To Financial And Entertainment Districts, Restaurants, CN Tower, Roger's Centre, Roy Thomson Hall, TIFF, PATH. Close To 2 Subway Stations: St.Andrew And Osgoode Stations. Building Amenities: Outdoor Pool, Hot Tub, BBQ, Business Center, Private Dining Room, Fitness Room. (id:31697)
MLS® Number | C9295129 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Public Transit, Schools |
Community Features | Pet Restrictions |
Features | Balcony |
Pool Type | Outdoor Pool |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Visitor Parking, Party Room |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Type | Apartment |
Acreage | No |
Land Amenities | Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.42 m | 3.22 m | 6.42 m x 3.22 m |
Flat | Dining Room | 6.42 m | 3.22 m | 6.42 m x 3.22 m |
Flat | Kitchen | 6.42 m | 3.22 m | 6.42 m x 3.22 m |
Flat | Bedroom | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Flat | Bedroom | 3.4 m | 2.74 m | 3.4 m x 2.74 m |
Contact us for more information