Maintenance, Common Area Maintenance, Parking, Water
$811.30 MonthlyThis stunning 2-bedroom condo is ideally located just steps from the new Finch-West subway, making commuting a breeze, and is within walking distance to York University, various amenities, and shopping. It boasts a newly updated kitchen equipped with recently purchased modern appliances, including fridge, stove, and dishwasher. Residents can enjoy fantastic amenities such as a swimming pool, gym, basketball, and squash courts. This bright and spacious unit also features an underground parking spot and a large locker, along with included appliances and fixtures, making it an excellent choice for comfort and convenience in a vibrant community. Excellent for First Time Buyers or a Family. (id:61594)
MLS® Number | W11933671 |
Property Type | Single Family |
Community Name | York University Heights |
Community Features | Pet Restrictions |
Features | Balcony, Carpet Free |
Parking Space Total | 1 |
Structure | Squash & Raquet Court, Porch |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Recreation Centre, Storage - Locker |
Appliances | Intercom |
Exterior Finish | Brick |
Fire Protection | Controlled Entry |
Flooring Type | Laminate, Ceramic |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Size Interior | 1,000 - 1,199 Ft2 |
Type | Apartment |
Underground |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Dining Room | 4.39 m | 2.95 m | 4.39 m x 2.95 m |
Flat | Kitchen | 4.27 m | 2.21 m | 4.27 m x 2.21 m |
Flat | Living Room | 5.23 m | 3.35 m | 5.23 m x 3.35 m |
Flat | Primary Bedroom | 4.55 m | 3.33 m | 4.55 m x 3.33 m |
Flat | Bedroom 2 | 2.64 m | 2.62 m | 2.64 m x 2.62 m |
Flat | Bathroom | 2.41 m | 1.5 m | 2.41 m x 1.5 m |
Flat | Laundry Room | 2.41 m | 1.6 m | 2.41 m x 1.6 m |
Contact us for more information