Maintenance, Insurance, Water
$377 MonthlySchedule B + C must accompany all offers. Sold "as is, where is" Basis. Seller makes no representation and/or warranties. (id:61594)
MLS® Number | W11924192 |
Property Type | Single Family |
Community Name | Uptown Core |
Community Features | Pet Restrictions |
Features | Balcony, In Suite Laundry |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker |
Exterior Finish | Brick |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 900 - 999 Ft2 |
Type | Row / Townhouse |
Underground |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.79 m | 4.57 m | 5.79 m x 4.57 m |
Main Level | Kitchen | 4.17 m | 3.35 m | 4.17 m x 3.35 m |
Main Level | Primary Bedroom | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Main Level | Bedroom 2 | 3.35 m | 2.64 m | 3.35 m x 2.64 m |
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/27803783/1-51-hays-boulevard-oakville-uptown-core-uptown-core
Contact us for more information