Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$1,349.37 MonthlySpacious and serene, this 1-bedroom plus den suite at The Dakota offers 848 sq. ft. of well-designed living space in Yorkville. Featuring a bright sunroom-style den overlooking a lush private garden, this unit provides a peaceful retreat while being steps from some of the best the city has to offer. The functional layout includes a generous living and dining area, a well-equipped kitchen, and a primary bedroom with a large walk-in closet. The den is perfect as a home office or reading nook. Maintenance fees include your utilities, adding extra value. The Dakota is a well-maintained boutique building with a 24-hour concierge, a stunning rooftop terrace with BBQs, a private ground-level garden, a gym with saunas, a party room, and a library/games room. With a history of proactive improvements, including recently upgraded common areas and upcoming window replacements are already paid for and scheduled. Includes one parking space and one locker. Steps to Yorkville and Summerhill's finest shopping, dining, cultural attractions, and green spaces, this is an ideal opportunity to live in one of Torontos most sought-after locations. (id:61594)
MLS® Number | C11979509 |
Property Type | Single Family |
Community Name | Annex |
Community Features | Pet Restrictions |
Features | Balcony, Carpet Free, In Suite Laundry |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Recreation Centre, Exercise Centre, Visitor Parking, Security/concierge, Storage - Locker |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Flooring Type | Hardwood |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Size Interior | 800 - 899 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Other | Bedroom | 4.78 m | 3.04 m | 4.78 m x 3.04 m |
Other | Kitchen | 2.76 m | 2.41 m | 2.76 m x 2.41 m |
Other | Dining Room | 3.23 m | 3.23 m | 3.23 m x 3.23 m |
Other | Living Room | 3.57 m | 3.23 m | 3.57 m x 3.23 m |
Other | Den | 4.17 m | 2.1 m | 4.17 m x 2.1 m |
Other | Laundry Room | 2.33 m | 2.14 m | 2.33 m x 2.14 m |
https://www.realtor.ca/real-estate/27931822/408-225-davenport-road-toronto-annex-annex
Contact us for more information