Luxury Living Awaits in Glen Abbey! Discover unparalleled elegance in this stunning 5-bedroom, 5+1 bathroom residence in Oakville's desirable Glen Abbey neighborhood. Boasting over $85,000 in builder upgrades, including a 5th bedroom with ensuite bath and a striking modern facade, this Primont-built home offers 3700 sq ft of refined living space including basement, plus a finished basement. The main floor showcases upgraded neutral tan flooring, complemented by porcelain tile and backsplash in the kitchen. Enjoy the ambiance of high ceilings, recessed pot lights, and newly upgraded quartz bathroom vanities with contemporary lighting. The extended kitchen cabinets and quartz center island create a chef's dream. Situated in a prime location near plazas and shopping, this home perfectly blends comfort, style, and convenience for the discerning family. (id:61594)
1:00 pm
Ends at:5:00 pm
MLS® Number | W11974125 |
Property Type | Single Family |
Community Name | Glen Abbey |
Amenities Near By | Park, Schools |
Features | Conservation/green Belt |
Parking Space Total | 4 |
Bathroom Total | 6 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dryer, Hood Fan, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Flooring Type | Hardwood |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,500 - 3,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Garage |
Acreage | No |
Land Amenities | Park, Schools |
Sewer | Sanitary Sewer |
Size Depth | 90 Ft ,4 In |
Size Frontage | 38 Ft ,9 In |
Size Irregular | 38.8 X 90.4 Ft |
Size Total Text | 38.8 X 90.4 Ft |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.47 m | 4.73 m | 3.47 m x 4.73 m |
Second Level | Primary Bedroom | 4.6 m | 5.04 m | 4.6 m x 5.04 m |
Second Level | Bathroom | 2.39 m | 1.52 m | 2.39 m x 1.52 m |
Second Level | Bathroom | 2.46 m | 1.71 m | 2.46 m x 1.71 m |
Second Level | Bathroom | 3.26 m | 2.26 m | 3.26 m x 2.26 m |
Second Level | Bathroom | 4.49 m | 2.54 m | 4.49 m x 2.54 m |
Second Level | Bedroom | 3.04 m | 3.32 m | 3.04 m x 3.32 m |
Second Level | Bedroom | 3.03 m | 3.03 m | 3.03 m x 3.03 m |
Second Level | Bedroom | 3.04 m | 3.01 m | 3.04 m x 3.01 m |
Basement | Cold Room | 3.54 m | 1.52 m | 3.54 m x 1.52 m |
Basement | Laundry Room | 2.32 m | 1.7 m | 2.32 m x 1.7 m |
Basement | Recreational, Games Room | 8.85 m | 5.44 m | 8.85 m x 5.44 m |
Main Level | Living Room | 3.41 m | 3.02 m | 3.41 m x 3.02 m |
Main Level | Dining Room | 4.45 m | 3.64 m | 4.45 m x 3.64 m |
Main Level | Family Room | 4.44 m | 4.03 m | 4.44 m x 4.03 m |
Main Level | Eating Area | 4.57 m | 2.05 m | 4.57 m x 2.05 m |
Main Level | Kitchen | 4.57 m | 3.76 m | 4.57 m x 3.76 m |
Main Level | Mud Room | 3.08 m | 1.9 m | 3.08 m x 1.9 m |
Main Level | Bathroom | 1.91 m | 0.79 m | 1.91 m x 0.79 m |
https://www.realtor.ca/real-estate/27918995/2408-edward-leaver-trail-oakville-glen-abbey-glen-abbey
Contact us for more information