Maintenance, Heat, Common Area Maintenance, Parking, Insurance
$840 MonthlyLuxurious 3-Bedroom Corner Unit in Mississauga City Centre, Ideally situated within walking distance of Square One Shopping Centre .Experience urban living at its finest in this fully renovated 3-bedroom corner unit, offering an impressive 1,199 square feet of living space. This exceptional property boasts: Breathtaking, unobstructed views from a spacious balcony Floor-to-ceiling windows reaching 9 feet high, flooding the unit with natural light .Open-concept designer kitchen featuring quartz countertops and stainless steel appliances.24/7 concierge service, State-of-the-art exercise room, Indoor pool and jacuzzi, and Visitor parking, this property offers the perfect blend of luxury and convenience (id:61594)
MLS® Number | W11971928 |
Property Type | Single Family |
Community Name | City Centre |
Community Features | Pet Restrictions |
Features | Balcony, In Suite Laundry |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Separate Heating Controls, Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Vinyl, Tile |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,000 - 1,199 Ft2 |
Type | Apartment |
Underground |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.1 m | 3.43 m | 6.1 m x 3.43 m |
Main Level | Dining Room | 6.1 m | 3.43 m | 6.1 m x 3.43 m |
Main Level | Kitchen | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
Main Level | Primary Bedroom | 3.88 m | 3.05 m | 3.88 m x 3.05 m |
Main Level | Bedroom 2 | 3.5 m | 2.74 m | 3.5 m x 2.74 m |
Main Level | Bedroom 3 | 2.82 m | 2.74 m | 2.82 m x 2.74 m |
Main Level | Foyer | 3.51 m | 2.24 m | 3.51 m x 2.24 m |
Contact us for more information