COMPLETELY RENOVATED DETACHED BUNGALOW WITH 3 + 6 BEDROOMS, FULLY FINISHED BASEMENT, 2 BATHROOMS, KITCHENS AND SEPARATE ENTRANCE. OPEN CONCEPT, NEWLY RENOVATED TOP TO BOTTOM WITH MODERN OPEN CONCEPT KITCHEN THAT ALLOWS FUNCTUALITY AND ELEGANCE. LOCATED IN A VERY DESIRABLE NEIGHBOURHOOD CLOSE TO SCHOOLS, SHOPPING AND NEW HUMBER HOSPITAL. TTC DIRECTLY ON THE STREET. (id:61594)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40700039 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship, Public Transit, Schools |
Equipment Type | None |
Features | In-law Suite |
Parking Space Total | 5 |
Rental Equipment Type | None |
View Type | City View |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 6 |
Bedrooms Total | 9 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2,212 Ft2 |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 50 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | Rd |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 7'6'' x 4'6'' | ||
Basement | Laundry Room | 7'5'' x 11'9'' | ||
Basement | Kitchen | 9'0'' x 10'11'' | ||
Basement | Dining Room | 10'7'' x 11'7'' | ||
Basement | Bedroom | 9'9'' x 5'4'' | ||
Basement | Bedroom | 11'0'' x 11'3'' | ||
Basement | Bedroom | 8'2'' x 9'7'' | ||
Basement | Bedroom | 11'10'' x 6'1'' | ||
Basement | Bedroom | 17'8'' x 5'4'' | ||
Basement | Bedroom | 14'6'' x 8'0'' | ||
Basement | 3pc Bathroom | 6'9'' x 4'4'' | ||
Main Level | Primary Bedroom | 10'1'' x 10'11'' | ||
Main Level | Living Room | 12'11'' x 14'5'' | ||
Main Level | Kitchen | 11'5'' x 11'8'' | ||
Main Level | Dining Room | 15'10'' x 8'4'' | ||
Main Level | Bedroom | 7'4'' x 10'10'' | ||
Main Level | Bedroom | 11'11'' x 8'4'' | ||
Main Level | 4pc Bathroom | 6'4'' x 8'7'' |
https://www.realtor.ca/real-estate/27937352/156-calvington-drive-toronto
Contact us for more information