Maintenance, Common Area Maintenance, Insurance, Parking
$453.28 MonthlyHuge and Spacious 1600Sq.Ft. End Unit Condo Townhouse In Peaceful Mature Community. This Spacious 3 bedroom townhouse with an extra wide garage at a great location in Brampton with a Private Enclosed Backyard for kids. Backyard comes with Aluminum Patio pergola. Convenient Visitor Parking. Clean Neutral Decor With Fresh Paint Throughout. Huge Eat In Kitchen W/ Breakfast Area & W/O To Backyard Deck with no house at back. All bedrooms are Family-Sized. Full Ensuite And decent size Walk-In Closet In Primary Bedroom. Great Finished Basement With Lots Of Storage Areas And Potential For Extended Family Living & Roughed In Washroom. Minutes Away From Grocery Stores, Public Transits, Place of Worship, Schools Etc. (id:61594)
MLS® Number | W11994254 |
Property Type | Single Family |
Community Name | Northwood Park |
Community Features | Pet Restrictions |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Garage Door Opener, Range, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Carpeted, Laminate |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,600 - 1,799 Ft2 |
Type | Row / Townhouse |
Attached Garage | |
Garage |
Acreage | No |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.58 m | 3.8 m | 4.58 m x 3.8 m |
Second Level | Bedroom 2 | 3.6 m | 3.25 m | 3.6 m x 3.25 m |
Second Level | Bedroom 3 | 3.8 m | 3.48 m | 3.8 m x 3.48 m |
Basement | Other | 4.1 m | 3.05 m | 4.1 m x 3.05 m |
Basement | Recreational, Games Room | 6.9 m | 4.2 m | 6.9 m x 4.2 m |
Ground Level | Living Room | 3.74 m | 3.36 m | 3.74 m x 3.36 m |
Ground Level | Dining Room | 3.36 m | 2.92 m | 3.36 m x 2.92 m |
Ground Level | Family Room | 3.85 m | 3.6 m | 3.85 m x 3.6 m |
Ground Level | Kitchen | 3.64 m | 2.83 m | 3.64 m x 2.83 m |
Ground Level | Eating Area | 2.51 m | 2.19 m | 2.51 m x 2.19 m |
Contact us for more information