Maintenance, Heat, Common Area Maintenance, Insurance, Water, Parking
$724.70 MonthlyBright & Modern Corner Unit Perfect for First-Time Buyers! Welcome to Fuse Condos, where style meets convenience! This sun-filled, south-facing corner unit offers 2 spacious bedrooms and 2 full bathrooms, making it ideal for first-time buyers, young professionals, or those looking to downsize. With 871 sq. ft. of open-concept living, this home is designed for comfort and entertaining. The sleek modern kitchen features granite countertops, a movable island, stainless steel appliances, and ample storage, seamlessly flowing into the living and dining areas. Enjoy south- and west-facing windows that bathe the space in natural light all day, plus a west-facing balcony perfect for unwinding and enjoying stunning sunsets. The primary bedroom boasts a 4-piece ensuite, and the entire unit is finished with stylish laminate flooring. Additional perks include ensuite laundry, energy-efficient heating & cooling, 1parking spot, and a storage locker. Located in an unbeatable location, with Shoppers Drug Mart and Food Basics right in the building and easy access to transit, parks, restaurants, and trendy shops. No restrictions on dogs. Approximate Average cost of Hydro $52/mth. Parking is on P1 #56 (id:61594)
MLS® Number | W11996801 |
Property Type | Single Family |
Community Name | Dovercourt-Wallace Emerson-Junction |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Pet Restrictions |
Features | Balcony |
Parking Space Total | 1 |
View Type | City View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Alarm System, Security Guard |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 800 - 899 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 3.28 m | 1.46 m | 3.28 m x 1.46 m |
Main Level | Kitchen | 2.36 m | 3.28 m | 2.36 m x 3.28 m |
Main Level | Living Room | 4.09 m | 2.37 m | 4.09 m x 2.37 m |
Main Level | Dining Room | 3.04 m | 2.64 m | 3.04 m x 2.64 m |
Main Level | Primary Bedroom | 4.01 m | 3.43 m | 4.01 m x 3.43 m |
Contact us for more information