Maintenance, Heat, Water, Common Area Maintenance, Parking
$721.60 MonthlyThis beautifully upgraded 1,090 sq. ft. apartment features 2 bedrooms, 2 bathrooms, and a den, offering a spacious and functional layout. Located on the second floor of a brand-new building, this owner-occupied unit has been lightly lived in and displays European pride of ownership additionally boasts $100K in upgrades with sophisticated finishes throughout. The prime location provides easy access to grocery stores and major highways (403, QEW, and 407), making commuting a breeze. With high-end upgrades and elegant design, this home is perfect for those seeking style, comfort, and convenience. Convenient underground parking spot next to building access. Don't miss this fantastic opportunity! (id:61594)
MLS® Number | W11999604 |
Property Type | Single Family |
Community Name | Rural Oakville |
Community Features | Pet Restrictions |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Party Room, Exercise Centre, Visitor Parking, Storage - Locker |
Appliances | Cooktop, Dishwasher, Dryer, Hood Fan, Oven, Refrigerator, Washer, Window Coverings |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,000 - 1,199 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.26 m | 5.16 m | 4.26 m x 5.16 m |
Main Level | Bedroom | 3 m | 3.42 m | 3 m x 3.42 m |
Main Level | Bedroom 2 | 2.87 m | 3.01 m | 2.87 m x 3.01 m |
Main Level | Den | 2.06 m | 2.85 m | 2.06 m x 2.85 m |
https://www.realtor.ca/real-estate/27978335/207-345-wheat-boom-drive-oakville-rural-oakville
Contact us for more information