Maintenance, Parcel of Tied Land
$365.89 MonthlyLocation Location Location!! 1 year Corner Unit Town House close to 1400 SQ + Terrance + Basement with Walk Out to Underground Parking Space. Walk to public transit and quick access to the 400-series highways, including 401, 404, and DVP. Close to shopping malls. 99% Walking score. Perfect for a starter home. (id:61594)
MLS® Number | C12013318 |
Property Type | Single Family |
Community Name | Parkwoods-Donalda |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 1 |
Structure | Patio(s) |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Freezer, Microwave, Oven, Range, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Flooring Type | Hardwood, Carpeted |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 2.74 m | 3.08 m | 2.74 m x 3.08 m |
Second Level | Bedroom 2 | 2.77 m | 3.08 m | 2.77 m x 3.08 m |
Third Level | Primary Bedroom | 3.44 m | 2.96 m | 3.44 m x 2.96 m |
Basement | Recreational, Games Room | 5.35 m | 4.33 m | 5.35 m x 4.33 m |
Main Level | Living Room | 3.17 m | 4.51 m | 3.17 m x 4.51 m |
Main Level | Dining Room | 3.17 m | 4.51 m | 3.17 m x 4.51 m |
Main Level | Kitchen | 2.5 m | 5.58 m | 2.5 m x 5.58 m |
Cable | Available |
Sewer | Available |
Contact us for more information