Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$751.26 MonthlyWelcome to Greystone Walk II! Built by the reputable Tridel (1990). 806 sqft of open and functional layout. Bright living room, with gigantic windows, lots of natural light with southeast exposure. Large living and dining room, with an office nook! Upgraded kitchen, new backsplash and stainless steel appliances. Smooth ceilings and laminate throughout. 2 spacious bedrooms; primary room with large closet and semi-ensuite (5 piece) bathroom. Unbeatable location with plaza at your doorstep, parks, schools, TTC, mins to Scarborough GO. Great value perfect for first time buyers, growing families or down sizers; all inclusive maintenance fee covers heat, hydro, and water! Building amenities: 24 hr security, parking garage, gym, sauna, indoor and outdoor pool, tennis court, rooftop deck, party rm, meeting rm, games/rec rm. (id:61594)
MLS® Number | E12178942 |
Property Type | Single Family |
Community Name | Kennedy Park |
Community Features | Pet Restrictions |
Features | Carpet Free |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 800 - 899 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Kitchen | 1.94 m | 2.52 m | 1.94 m x 2.52 m |
Flat | Dining Room | 7.07 m | 5.97 m | 7.07 m x 5.97 m |
Flat | Living Room | 7.07 m | 5.97 m | 7.07 m x 5.97 m |
Flat | Primary Bedroom | 3.42 m | 6.97 m | 3.42 m x 6.97 m |
Flat | Bedroom 2 | 2.73 m | 2.95 m | 2.73 m x 2.95 m |
Contact us for more information