Maintenance, Common Area Maintenance, Insurance, Parking
$569.54 MonthlyWelcome to Line 5 Condos Brand New, Never Lived In! This stylish 2+1 bedroom, 2 bathroom suite overlooks the beautiful garden and offers a sophisticated urban lifestyle in the heart of Midtown Toronto. One Underground parking spot conveniently located close to entrance, exit and elevator. This unit is conveniently located close to the elevator. Featuring a sleek, modern kitchen with built-in appliances, floor-to-ceiling windows that flood the space with natural light, and a private balcony perfect for relaxing with a morning coffee or evening glass of wine. Enjoy access to an impressive array of upscale amenities, including a state-of-the-art fitness centre, outdoor pool, entertainment lounge, co-working space, and much more. Perfectly situated in the vibrant Yonge & Eglinton neighbourhood, you're just steps away from top-rated restaurants, parks, cinemas, and premier shopping. Commuters will appreciate easy access to both the Eglinton Subway Station and the Eglinton Crosstown LRT. Experience modern condo living in one of Toronto's most desirable communities your new home awaits at Line 5. Blinds will be installed before closing. (id:61594)
MLS® Number | C12279366 |
Property Type | Single Family |
Neigbourhood | Don Valley West |
Community Name | Mount Pleasant West |
Amenities Near By | Hospital, Park, Public Transit, Place Of Worship |
Community Features | Pet Restrictions |
Features | Balcony, Carpet Free |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Age | New Building |
Amenities | Security/concierge, Exercise Centre, Party Room, Sauna |
Appliances | Dishwasher, Dryer, Oven, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Smoke Detectors |
Flooring Type | Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 700 - 799 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Place Of Worship |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.53 m | 3.25 m | 6.53 m x 3.25 m |
Flat | Kitchen | 6.53 m | 3.25 m | 6.53 m x 3.25 m |
Flat | Primary Bedroom | 3.86 m | 2.74 m | 3.86 m x 2.74 m |
Flat | Bedroom 2 | 2.97 m | 2.69 m | 2.97 m x 2.69 m |
Flat | Den | 2.03 m | 1.73 m | 2.03 m x 1.73 m |
Contact us for more information