Maintenance, Heat, Water, Electricity, Common Area Maintenance, Insurance, Parking
$849.01 MonthlyWelcome to Tridel's built Mackenzie Square, right in the heart of Richmond Hill. All utilities included! Renovated, move-in-ready unit with a super functional layout and a very convenient location - sauna and pool literally steps from your door. A brand new and thoughtfully designed kitchen with quartz counters, backsplash, breakfast bar and all new stainless steel appliances. High-quality flooring, lighting and a fresh modern feel throughout. Spacious bedroom with his-and-hers closets. A 3-pc bath and a separate laundry room with shelves, sink and washer/dryer. Great amenities include: 24-hr concierge, indoor pool, sauna, spectacular rooftop patio, tennis courts, gym, library, guest suites, party room and underground car wash. Plenty of visitor's parking. Excellent Transit access with bus stop right in front, steps to the GO Train and quick access to 404/407. Close to parks, schools, hospital, library, groceries and more. Unit is Virtually Staged. (id:61594)
| MLS® Number | N12621556 |
| Property Type | Single Family |
| Community Name | Crosby |
| Amenities Near By | Public Transit, Park, Hospital, Schools |
| Community Features | Pets Not Allowed, Community Centre |
| Features | Wooded Area, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Structure | Tennis Court |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Party Room, Visitor Parking, Security/concierge, Recreation Centre |
| Appliances | Blinds, Dishwasher, Dryer, Oven, Hood Fan, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Tile |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit, Park, Hospital, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 3.05 m | 2.03 m | 3.05 m x 2.03 m |
| Flat | Living Room | 5.08 m | 3.45 m | 5.08 m x 3.45 m |
| Flat | Dining Room | 5.08 m | 3.45 m | 5.08 m x 3.45 m |
| Flat | Den | 3.5 m | 2.03 m | 3.5 m x 2.03 m |
| Flat | Primary Bedroom | 3.91 m | 3.05 m | 3.91 m x 3.05 m |
| Flat | Laundry Room | 2.26 m | 1.27 m | 2.26 m x 1.27 m |
Contact us for more information