Maintenance, Heat, Common Area Maintenance, Water, Parking
$1,127.92 MonthlyMagnificent Madison at Yonge and Eglinton. Beautiful 2 bedroom + den with 2 full baths. Loads of upgrades and stoarge. Wrap around balcony, built-in work from home office. Floor to ceiling windows throughout with an abundance of natural light and wonderful downtown views. Motorized Hunter Douglas blinds, storage locker (owned). Wide parking spot near elevators with quick access to subway, LRT, and TTC. Loblaws, LCBO, fitness studio at base of the building. Amenities include gym, pool, sauna, concierge, party room, bike storage, etc. (id:61594)
| MLS® Number | C12863202 |
| Property Type | Single Family |
| Community Name | Mount Pleasant West |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | City View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Party Room, Security/concierge, Exercise Centre, Sauna, Storage - Locker |
| Appliances | Blinds, Dishwasher, Dryer, Garage Door Opener, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Steel |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.04 m | 6.1 m | 3.04 m x 6.1 m |
| Flat | Dining Room | 3.04 m | 6.1 m | 3.04 m x 6.1 m |
| Flat | Kitchen | 3.04 m | 6.01 m | 3.04 m x 6.01 m |
| Flat | Primary Bedroom | 3.05 m | 4 m | 3.05 m x 4 m |
| Flat | Bedroom 2 | 3.05 m | 3.01 m | 3.05 m x 3.01 m |
| Flat | Den | 3.07 m | 3 m | 3.07 m x 3 m |
Contact us for more information