Maintenance, Heat, Water, Cable TV, Insurance, Parking, Electricity
$1,380.53 MonthlyLuxury Living In This Beautifully Renovated Condo - Unobstructed Views - Fabulous Yonge/Clark Thornhill Location - This Unit Has High-End Finishes Throughout - Custom Eat-In Kitchen Featuring Bosch Appliances With Access To Living/Dining Room Area That Are Enhanced By 60" Fireplace Integrated In Custom Wall Unit And Silhouette Shades With Remote Control - Primary Bedroom Has Walk-In Closet With Organizers And Breathtaking Ensuite With Heated Floors And Balcony To Enjoy Your Morning Coffee - The Spacious Second Bedroom Features A Well Defined Area Perfect For A Home Office Setup - High End Laminate Throughout - Large Ensuite Laundry Room - This Unit Comes With 1 Parking Spot And A Locker - Private Balcony - Amenities Include - Concierge/Security, Gym, Indoor Pool, Sauna, Tennis Courts - Maintenance Fees Include - Heat, Hydro, A/C, Water, Cable With Ignite & 1GB Internet (With Disney & Crave) And Home Phone *Listing Contains Virtually Staged Photos* (id:61594)
| MLS® Number | N13207472 |
| Property Type | Single Family |
| Community Name | Crestwood-Springfarm-Yorkhill |
| Amenities Near By | Park, Place Of Worship, Public Transit |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Structure | Tennis Court |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Fireplace(s), Storage - Locker |
| Appliances | Oven - Built-in, Range, Dryer, Hood Fan, Microwave, Oven, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fireplace Present | Yes |
| Flooring Type | Laminate, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,400 - 1,599 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 4.1 m | 4.1 m | 4.1 m x 4.1 m |
| Flat | Dining Room | 6 m | 3.2 m | 6 m x 3.2 m |
| Flat | Kitchen | 6.31 m | 3.1 m | 6.31 m x 3.1 m |
| Flat | Primary Bedroom | 6.7 m | 3.23 m | 6.7 m x 3.23 m |
| Flat | Bedroom 2 | 4.37 m | 3 m | 4.37 m x 3 m |
| Flat | Laundry Room | 2 m | 1.98 m | 2 m x 1.98 m |
| Flat | Foyer | 2.3 m | 2.14 m | 2.3 m x 2.14 m |
Contact us for more information