Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance
$1,128.34 MonthlySpacious condo unit in the heart of Scarborough. This bright and well-maintained unit features 2 bedrooms, 2 bathrooms, a large kitchen with ample cabinet space, and an ensuite laundry room. A great opportunity for first-time home buyers, investors, or downsizers. The all-inclusive maintenance fee covers cable TV, heat, hydro, water, building insurance, offering exceptional value and convenience. Located just minutes from schools, public transit, parks, hospitals, shopping, and many other amenities. (id:61594)
| MLS® Number | E13481112 |
| Property Type | Single Family |
| Community Name | Eglinton East |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.63 m | 3.43 m | 5.63 m x 3.43 m |
| Flat | Dining Room | 3.47 m | 2.59 m | 3.47 m x 2.59 m |
| Flat | Kitchen | 4.57 m | 2.38 m | 4.57 m x 2.38 m |
| Flat | Primary Bedroom | 4.62 m | 3.09 m | 4.62 m x 3.09 m |
| Flat | Bedroom 2 | 3.73 m | 2.61 m | 3.73 m x 2.61 m |
| Flat | Laundry Room | 3.2 m | 0.88 m | 3.2 m x 0.88 m |
Contact us for more information