Welcome to 1 Kenneth Ross Bend! Beautiful Double Car Garage Corner lot with 5 Bed+4 Baths located in the prestigious community of Sharon Village. Approx. 3500 Sqft above ground, Bright & Spacious W/Plenty Natural Lights Flows Freely Thru The Large Windows. 9' ceilings on main & 2nd floor. Upgrades throughout the home such as Tiles on main, oak stairs & Iron Pickets, 42"" wide front main entry door, Hardwood Floor on main. Modern open concept Kitchen W/Quartz Counter-tops, S/S Appliances, Backsplash, Big Island. Big Primary Bdrm Has 5Pc Ensuite W/ His & Her W/I Closets, 2 Bedrooms With Semi-Ensuite.The Sought After Neighbourhood Of Sharon Village Offers Proximity To Essential Amenities, Including Upper Canada Shopping Mall, Costco, Golf Club, Banks, Restaurants, Mins To Newly Built Public Schools, Catholic School and Park,Hwy 404, Go Station, Walking Trails and Natural Reserves Around. Good For Home Office & Easy Transit To DT Toronto. Must See One of a Kind Home! **** EXTRAS **** All light fixtures (Elf's), All exiting window coverings Appliances:( Fridge, Stove, Dishwasher). Washer And Dryer 200Amp (id:31697)
2:00 pm
Ends at:4:00 pm
MLS® Number | N9294769 |
Property Type | Single Family |
Community Name | Sharon |
ParkingSpaceTotal | 6 |
BathroomTotal | 4 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Air Exchanger |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FlooringType | Hardwood, Carpeted, Ceramic |
FoundationType | Unknown |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 125 Ft |
SizeFrontage | 40 Ft |
SizeIrregular | 40 X 125 Ft |
SizeTotalText | 40 X 125 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 5 | 3.84 m | 3.23 m | 3.84 m x 3.23 m |
Second Level | Primary Bedroom | 5.79 m | 3.96 m | 5.79 m x 3.96 m |
Second Level | Bedroom 2 | 4.15 m | 3.78 m | 4.15 m x 3.78 m |
Second Level | Bedroom 3 | 4.45 m | 3.66 m | 4.45 m x 3.66 m |
Second Level | Bedroom 4 | 3.84 m | 3.35 m | 3.84 m x 3.35 m |
Ground Level | Great Room | 5.79 m | 3.96 m | 5.79 m x 3.96 m |
Ground Level | Living Room | 4.2 m | 3.66 m | 4.2 m x 3.66 m |
Ground Level | Dining Room | 4.88 m | 3.66 m | 4.88 m x 3.66 m |
Ground Level | Kitchen | 4.88 m | 2.44 m | 4.88 m x 2.44 m |
Ground Level | Eating Area | 4.88 m | 3.05 m | 4.88 m x 3.05 m |
Ground Level | Office | 3.84 m | 3.35 m | 3.84 m x 3.35 m |
https://www.realtor.ca/real-estate/27353259/1-kenneth-ross-bend-east-gwillimbury-sharon-sharon
Contact us for more information