Maintenance, Common Area Maintenance, Insurance, Parking
$378.95 MonthlyThis stunning Millcoft townhome might be the one you've been waiting for! This 2 bed, 3 bathroom townhome is finished beautifully and offers over 1400 sq/ft of fully finished living space. The bright and spacious kitchen features a bay window, stainless steel appliances, pendant lighting, backsplash, and plenty of pantry space. The main living area features gleaming hardwood floors, and an open concept layout. Upstairs you'll find a 4 piece bathroom and 2 spacious bedrooms each with 10 vaulted ceilings, finished with Berber carpet. The fully finished basement is warm and inviting and offers pot lights and a 3 piece bathroom. The backyard is fully fenced, surrounded by trees and greenery for privacy. Park right by your door in one of the 2 parking spaces. The fantastic location close to the Community Centre, Golfing, grocery stores, restaurants, pubs and fitness centers including Movati, walking and bike trails. There's so much this home has to offer! (id:31697)
MLS® Number | W9301363 |
Property Type | Single Family |
Community Name | Rose |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
ParkingSpaceTotal | 2 |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Carpeted, Hardwood |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 4.72 m | 3.51 m | 4.72 m x 3.51 m |
Second Level | Bedroom 2 | 3.68 m | 2.69 m | 3.68 m x 2.69 m |
Second Level | Bathroom | Measurements not available | ||
Basement | Recreational, Games Room | 4.55 m | 4.32 m | 4.55 m x 4.32 m |
Basement | Laundry Room | 3.58 m | 3.25 m | 3.58 m x 3.25 m |
Basement | Bathroom | Measurements not available | ||
Main Level | Foyer | 3.02 m | 1.52 m | 3.02 m x 1.52 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Kitchen | 4.42 m | 2.39 m | 4.42 m x 2.39 m |
Main Level | Living Room | 4.42 m | 2.39 m | 4.42 m x 2.39 m |
Main Level | Dining Room | 4.42 m | 2.39 m | 4.42 m x 2.39 m |
https://www.realtor.ca/real-estate/27370221/10-4115-upper-middle-road-burlington-rose-rose
Contact us for more information