Maintenance, Common Area Maintenance, Parking, Cable TV, Insurance, Water
$694 MonthlyCome Home in this Rarely Offered Urban Oasis! Enter Through The Park-like, Child-friendly Circular Courtyard to Your Lovely Abode That Has Been Updated Over Time. Main Floor has Well Appointed ""L"" Shaped Living-Dininng, Kitchen with Quartz Counter, All Stainless Steel Appliance. 3 Bedrooms on the 2nd Floor with High Ceiling. Finished Basement has a Huge 21 Ft long Bedroom and a Partially Ready Kitchen with 3 Pcs Full Washroom! The Utility Room with Ample Storage is Your Ensuite Locker. Highway (401, 404, 407, Don Valley Parkway) and Downtown Access within 500 Meters, High Ranking Elementary, Middle, and High Schools within Walking Distance, Library, Hospital, Community Center, and Medical Building. Private Backyard is full of Lush Greenery! It's really a HOME! **** EXTRAS **** New Roof (2024), Fresh Paint (2024), Powderroom Update (2024), Kitchen (2018), Washer-Dryer (2018), All Light Fixtures (2018), A/C-Furnace (2011). Maint. Includes-Common Elem., Parking, Bldg. Insurance, Water, Cable TV & HIGH SPEED INTERNET (id:31697)
MLS® Number | C9254196 |
Property Type | Single Family |
Community Name | Don Valley Village |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit |
CommunityFeatures | Pet Restrictions |
EquipmentType | Water Heater - Gas |
Features | Cul-de-sac, Carpet Free |
ParkingSpaceTotal | 1 |
PoolType | Outdoor Pool |
RentalEquipmentType | Water Heater - Gas |
Structure | Tennis Court |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Amenities | Visitor Parking |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementFeatures | Apartment In Basement |
BasementType | N/a (finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Tile, Laminate, Vinyl, Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
Underground |
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship, Public Transit |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.41 m | 3.76 m | 4.41 m x 3.76 m |
Second Level | Bedroom 2 | 4.08 m | 3.1 m | 4.08 m x 3.1 m |
Second Level | Bedroom 3 | 3.22 m | 2.51 m | 3.22 m x 2.51 m |
Basement | Bedroom | 6.62 m | 3.17 m | 6.62 m x 3.17 m |
Basement | Kitchen | 3.62 m | 2.65 m | 3.62 m x 2.65 m |
Basement | Laundry Room | 5.28 m | 2.67 m | 5.28 m x 2.67 m |
Main Level | Foyer | 4.27 m | 1.55 m | 4.27 m x 1.55 m |
Main Level | Living Room | 6.6 m | 4.14 m | 6.6 m x 4.14 m |
Main Level | Dining Room | 3.1 m | 2.25 m | 3.1 m x 2.25 m |
Main Level | Kitchen | 3.53 m | 2.83 m | 3.53 m x 2.83 m |
Contact us for more information