Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$747.01 MonthlyStainless Steel Appliances (Fridge, Stove, B/I Dishwasher, Microwave-Hood Fan), Front Loaded Washer And Dryer, All Electrical Light Fixtures, All Window Coverings, One Parking Space (id:31697)
MLS® Number | N6816474 |
Property Type | Single Family |
Community Name | Beverley Glen |
AmenitiesNearBy | Park, Place Of Worship, Public Transit |
CommunityFeatures | Pet Restrictions, Community Centre |
Features | Balcony |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Laminate |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Park, Place Of Worship, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.2 m | 3.15 m | 6.2 m x 3.15 m |
Flat | Dining Room | 6.2 m | 3.15 m | 6.2 m x 3.15 m |
Flat | Kitchen | 2.99 m | 2.92 m | 2.99 m x 2.92 m |
Flat | Primary Bedroom | 3.06 m | 3.86 m | 3.06 m x 3.86 m |
Contact us for more information