Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$765 MonthlyWelcome To Cypress @ Pinnacle Etobicoke Condominium Residences. This Luxurious 2 Bedroom & Den Unit Comes With Open Balcony O/L The Park, Laminate Floor Thru-Out, Spacious Kitchen, Excellent Layout, Granite Counters And Stinaless Steel Appliances. Close To All Amenities, Major Highways, Bus Terminals, Subway, Buses, Shops, Restaurants, School And Park **** EXTRAS **** S/S Appliance (Fridge, Stove, B/I Dishwasher), Stacked Washer & Dryer, One Parking, One Locker\nInclusions: (id:31697)
MLS® Number | W8028528 |
Property Type | Single Family |
Neigbourhood | Etobicoke |
Community Name | Islington-City Centre West |
AmenitiesNearBy | Park, Public Transit, Schools |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Security/concierge, Party Room, Recreation Centre, Visitor Parking, Storage - Locker |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Laminate |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 7.16 m | 4.05 m | 7.16 m x 4.05 m |
Flat | Dining Room | 7.16 m | 3.32 m | 7.16 m x 3.32 m |
Flat | Kitchen | 2.52 m | 2.43 m | 2.52 m x 2.43 m |
Flat | Primary Bedroom | 4.87 m | 3.35 m | 4.87 m x 3.35 m |
Flat | Bedroom 2 | 3.65 m | 3.35 m | 3.65 m x 3.35 m |
Flat | Den | 3.01 m | 2.22 m | 3.01 m x 2.22 m |
Contact us for more information