Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance
$913.89 MonthlyWelcome to the voyager at 2119 Lakeshore Blvd West! This corner unit boasts an abundance of natural light, offering stunning un obstructive views of the city skyline, lake, and park from the balcony. With laminate flooring throughout and a large kitchen with an island in an open concept design, it's a perfect blend of style and functionality. Each spacious bedroom features its own private balcony, allowing you to enjoy the outdoors right from your room. Plus, all utilities are included, making it a hassle-free living experience. Conveniently located steps away from major highways and with TTC at your doorstep, this residence offers both comfort and accessibility. **** EXTRAS **** one Parking spot TWO lockers (id:31697)
MLS® Number | W9044997 |
Property Type | Single Family |
Community Name | Mimico |
AmenitiesNearBy | Public Transit |
CommunityFeatures | Pet Restrictions |
Features | Balcony, In Suite Laundry |
ParkingSpaceTotal | 1 |
ViewType | Lake View |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Laminate |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Public Transit |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Kitchen | 2.42 m | 3.79 m | 2.42 m x 3.79 m |
Flat | Living Room | 4.78 m | 3.79 m | 4.78 m x 3.79 m |
Flat | Primary Bedroom | 3.56 m | 3.03 m | 3.56 m x 3.03 m |
Flat | Bedroom 2 | 2.88 m | 2.42 m | 2.88 m x 2.42 m |
https://www.realtor.ca/real-estate/27188422/1004-2119-lake-shore-boulevard-w-toronto-mimico-mimico
Contact us for more information