Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$1,439.78 MonthlyAn entirely new design and floor plan that offers 3-bedrooms! Suite 1009 is a re-imagined, sublime condominium residence, with 1,388 square feet of luxury living space, 3-bedrooms, and the most enchanting views of the lake, the Humber Bay Shores parkland, the Humber River, and Swansea village. This suite has been impeccably renovated by award-winning Premier Quality Renovations, featuring stunning wood floors, a brand new kitchen, new washrooms, and smooth ceilings. *Newly painted *Palace Place is Toronto's most luxurious waterfront condominium residence. *Palace Place defines luxury from offering high-end finishes and appointments to a full spectrum of all-inclusive services that include a private shuttle service, valet parking, and one of the only condominiums in Toronto to offer Les Clefs d'Or concierge services, the same service that you would find on a visit to the Four Seasons. **** EXTRAS **** *The all-inclusive fees are among the lowest in the area, yet they include the most. (id:31697)
MLS® Number | W9284491 |
Property Type | Single Family |
Community Name | Mimico |
AmenitiesNearBy | Park, Marina |
CommunityFeatures | Pet Restrictions |
Features | In Suite Laundry |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
Structure | Squash & Raquet Court |
ViewType | View |
WaterFrontType | Waterfront |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Exercise Centre, Party Room, Security/concierge |
Appliances | Blinds, Cooktop, Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
CoolingType | Central Air Conditioning |
FireProtection | Security Guard, Security System |
HeatingFuel | Electric |
HeatingType | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Park, Marina |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Other | Living Room | 5.45 m | 4.51 m | 5.45 m x 4.51 m |
Other | Dining Room | 5.45 m | 4.51 m | 5.45 m x 4.51 m |
Other | Kitchen | 3.26 m | 3.35 m | 3.26 m x 3.35 m |
Other | Primary Bedroom | 4.96 m | 3.65 m | 4.96 m x 3.65 m |
Other | Bedroom 2 | 4.63 m | 2.77 m | 4.63 m x 2.77 m |
Other | Bedroom 3 | 3.59 m | 3.35 m | 3.59 m x 3.35 m |
Other | Solarium | 2.31 m | 2.31 m | 2.31 m x 2.31 m |
https://www.realtor.ca/real-estate/27347643/1009-1-palace-pier-court-toronto-mimico-mimico
Contact us for more information