Maintenance, Heat, Common Area Maintenance, Insurance, Water, Parking
$967.44 MonthlyIncredible Opportunity to Acquire This Well-Appointed, Bright & Sun-Drenched Two-Bedroom & Three-Bathroom Plus Den Suite. Substantial Investments Made in Upgrades to Include New Appliances : Washer & Dryer, Dishwasher And Refrigerator ( 2018), Custom Roll Blinds (2023), New Painting (2024), And New Ceiling Light Fixtures in Hallways, Den And Power Room (2024). Spanning Over 1,122 Sq.Ft., This Suite Presents 2 Generously Sized Bedrooms, Both With Full Size Ensuite Bathrooms, And Den That Can Be Turned Into Third Bedroom Or Home Office. Open Concept Living & Dining Come With 9' Ceiling With Functionally Proportioned Walk-Out Balcony That Is Accessible From Both Dining Room And Primary Bedroom. Gourmet Kitchen Showcases All Stainless Steel Appliances, Granite Countertop And Backsplash. Enjoy an Array of Exceptional Amenities Including a 5 Star Fitness Centre, a Vibrant Party/Game Room, Guest Suites, Library, Visitor Parking And Concierge Service. Conveniently Situated Just Steps From The TTC, Grocery Stores, Restaurants, Parks, And Schools. 1 Parking And 1 Locker Included. Call It Your New Home. **** EXTRAS **** Full Service Building with Great Amenities Including Fitness Centre, Party/Games Room, Library, Guest Suites, Visitor Parking, Concierge (id:31697)
MLS® Number | N9297755 |
Property Type | Single Family |
Community Name | Crestwood-Springfarm-Yorkhill |
AmenitiesNearBy | Park, Public Transit, Schools |
CommunityFeatures | Pet Restrictions |
Features | Balcony, In Suite Laundry |
ParkingSpaceTotal | 1 |
ViewType | View |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Washer, Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FireProtection | Smoke Detectors |
FlooringType | Wood, Ceramic, Carpeted |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.7 m | 3.3 m | 5.7 m x 3.3 m |
Flat | Dining Room | 2.58 m | 2.5 m | 2.58 m x 2.5 m |
Flat | Kitchen | 2.5 m | 2.5 m | 2.5 m x 2.5 m |
Flat | Primary Bedroom | 3.6 m | 3.5 m | 3.6 m x 3.5 m |
Flat | Bedroom 2 | 3.46 m | 2.82 m | 3.46 m x 2.82 m |
Flat | Den | 2.4 m | 2.3 m | 2.4 m x 2.3 m |
Contact us for more information