Maintenance, Heat, Water, Common Area Maintenance, Insurance
$343.69 MonthlyNow Is Your Opportunity To Live In Trendy King West! Gorgeous, Bright, 1 Bedroom Unit In Well Sought After DNA Bldg. Very Functional & Spacious Layout, 9' Ceilings, Flr To Ceiling Windows. Modern Kitchen W/Island, Lots Of Built-In Storage, Plus Ss/Built-InI Appls. Huge 100Sqft Balcony W/Unbelievable Views. Unbeatable Location & Top Shelf Amenities, Including -Full Gym, Party Rooms & Rooftop Patio W/Cabanas & Bbqs.24Hr Ttc, Grocery In Bldg & Steps To World-Class Dining & Shopping, Parks & Much More! **** EXTRAS **** Great Amenities: Large Fitness Center, Media Room, Business Center, Rooftop Terrace With BBQ/Cabanas & Tanning Decks, Lounge, Dining Area With Bbq, Rain Room, Party Rm, Yoga Rm, Billiards, Games Rm, 24 Hr Concierge & More! (id:31697)
MLS® Number | C9303966 |
Property Type | Single Family |
Community Name | Niagara |
AmenitiesNearBy | Park, Public Transit |
CommunityFeatures | Pets Not Allowed, Community Centre |
Features | Balcony |
WaterFrontType | Waterfront |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FireProtection | Security Guard |
FlooringType | Laminate |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 2.79 m | 3.27 m | 2.79 m x 3.27 m |
Main Level | Living Room | 3.02 m | 3.28 m | 3.02 m x 3.28 m |
Main Level | Dining Room | 3.02 m | 3.28 m | 3.02 m x 3.28 m |
Main Level | Kitchen | 3.43 m | 3.25 m | 3.43 m x 3.25 m |
https://www.realtor.ca/real-estate/27376995/1019-1030-king-street-w-toronto-niagara-niagara
Contact us for more information