Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$2,194.62 MonthlyWelcome To Award Winning Bedford Glen Located In The Heart Of Bedford Park! Surrounded By Lush Landscaping Complete With Private Waterfall & Bridge. This Is Truly A One-Of-A-Kind Oasis. This Light Filled 2-Storey Suite With 2 Beds, 2 1/2 Baths, Den, Soaring Ceilings, Prim bedroom w/walk out to private Balcony and has an East facing Garden View, 2nd Bedroom features a Murphy Bed and Custom Cabinetry, Parking & Locker are Included. This Garden Suite boasts a large sitting area and beautiful water fountain/pond for your quiet enjoyment! This home has been meticulously renovated from top to bottom w/heated floors in all the bathrooms, custom Kitchen and Baths, and extra large Laundry Room w/ample Storage. Steps To Every Modern Amenity - 24Hr Shoppers, Pusateri's, Top Schools, Transit & Parks. Amenities Include -Gym, Sauna, Party Rm W/Expansive Deck O/L Fish Pond, Golf Driving Range & More! All Inclusive Maint. (id:31697)
MLS® Number | C9044520 |
Property Type | Single Family |
Community Name | Bedford Park-Nortown |
AmenitiesNearBy | Park, Public Transit, Schools |
CommunityFeatures | Pet Restrictions |
Features | Ravine |
ParkingSpaceTotal | 1 |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Car Wash, Exercise Centre, Party Room, Sauna, Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Hardwood |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
Underground |
Acreage | No |
LandAmenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.61 m | 2.62 m | 3.61 m x 2.62 m |
Main Level | Dining Room | 2.95 m | 2.67 m | 2.95 m x 2.67 m |
Main Level | Den | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
Main Level | Living Room | 3.91 m | 5.07 m | 3.91 m x 5.07 m |
Upper Level | Primary Bedroom | 4.42 m | 3.39 m | 4.42 m x 3.39 m |
Upper Level | Laundry Room | 5.16 m | 1.08 m | 5.16 m x 1.08 m |
Contact us for more information