Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$805.62 MonthlyAre You Dreaming of Moving To The Prestigious PINNACLE GRAND PARK2? Look No Further, Here' A Very Rare Opportunity To Own This Impressive Ground Floor Unit With 2 PARKING SPOTS AND 2 LOCKERS! This Unit Offers 2 Large Bedrooms Both With Walk-In Closets, Primary Bedroom Has Its Own 4 Piece Ensuite Bathroom, 2nd Bathroom (4 Piece), Plus A Den. Open Concept Kitchen With A Huge Walk-In Pantry, Freshly Painted. This Unit Has One Of The Most Versatile Floor Plan. All About Style and Luxury Living at Its Best! 1,036 Sqft of Living Space + 142 Sqft Terrace. Walk Right In From Your Private Entrance Onto Your Spacious Terrace. No Need To Wait For An Elevator. Enjoy Lots Of Natural Sunlight With Large Windows Floor To Ceiling. Exceptional Location Close to the 403, Walking Distance to T&T, Shoppers Pharmacy, Winners, Restaurants, Shopping, Public Transit And More. **** EXTRAS **** EV Charging Stations for Residents, Saltwater Pool, Whirlpool, 24hrs Gym, Games, Theatre Room, Guest Suites, Party & Private Dining Room For All Your Entertainment Needs, Enjoy the Outdoor Terrace & BBQ, Lounge In The Sun, Meet With Friends (id:31697)
MLS® Number | W8291806 |
Property Type | Single Family |
Community Name | City Centre |
AmenitiesNearBy | Hospital, Public Transit |
CommunityFeatures | Pet Restrictions, Community Centre |
Features | Carpet Free |
ParkingSpaceTotal | 2 |
PoolType | Indoor Pool |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Recreation Centre, Exercise Centre, Visitor Parking, Storage - Locker |
Appliances | Dryer, Microwave, Oven, Refrigerator, Stove, Washer, Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FireProtection | Security Guard |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Hospital, Public Transit |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.44 m | 2.47 m | 2.44 m x 2.47 m |
Main Level | Den | 2.44 m | 2.96 m | 2.44 m x 2.96 m |
Main Level | Living Room | 5.82 m | 2.9 m | 5.82 m x 2.9 m |
Main Level | Pantry | 2.78 m | 1.71 m | 2.78 m x 1.71 m |
Main Level | Primary Bedroom | 3.54 m | 2.77 m | 3.54 m x 2.77 m |
Main Level | Bathroom | 3.32 m | 1.25 m | 3.32 m x 1.25 m |
Main Level | Other | 1.56 m | 1.31 m | 1.56 m x 1.31 m |
Main Level | Bedroom 2 | 3.97 m | 2.83 m | 3.97 m x 2.83 m |
Main Level | Other | 2.04 m | 1.49 m | 2.04 m x 1.49 m |
Main Level | Bathroom | 2.04 m | 1.49 m | 2.04 m x 1.49 m |
Contact us for more information