Maintenance, Common Area Maintenance, Parking
$742.41 MonthlyWelcome to Pier 27. Waterfront living minutes away from the Downtown Core! This bright and spacious 2 bedroom, 2 bathroom unit offers a fantastic view and opportunity to live in the heart of Toronto's waterfront district. Enjoy a functional layout with generous living spaces, well-sized bedrooms, and the convenience of one parking space. Lounge outdoor at the rooftop deck and pool, BBQ outside with friends, entertain indoors while playing billiards, or spend a quiet evening reading in the library, this building has all the amenities you want. This west facing unit also features a beautiful view of Lake Ontario, bringing a touch of waterfront scenery right into your home. Located just steps from the Harbourfront, parks, restaurants, cafés, shopping, and Union Station. With easy access to the downtown core, this is an excellent location for professionals, couples, or anyone looking to enjoy the best of city and waterfront living. (id:61594)
| MLS® Number | C13789752 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C8 |
| Amenities Near By | Beach, Marina, Park |
| Community Features | Pets Allowed With Restrictions |
| Features | Flat Site, Elevator, Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| View Type | View, City View, View Of Water |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 6 To 10 Years |
| Amenities | Exercise Centre, Party Room, Visitor Parking |
| Appliances | Oven - Built-in, Range, Dishwasher, Microwave, Oven, Stove, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning, Ventilation System |
| Exterior Finish | Concrete |
| Fire Protection | Alarm System, Security Guard |
| Flooring Type | Laminate |
| Foundation Type | Unknown |
| Heating Fuel | Other |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Beach, Marina, Park |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.91 m | 3 m | 6.91 m x 3 m |
| Flat | Kitchen | 6.91 m | 3 m | 6.91 m x 3 m |
| Flat | Primary Bedroom | 2.9 m | 3.43 m | 2.9 m x 3.43 m |
| Flat | Bedroom 2 | 2.62 m | 3.15 m | 2.62 m x 3.15 m |
Contact us for more information