Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$670 MonthlyWelcome to this remarkable 2 bedroom, 2 bathroom pied-a-terre nestled in the heart of Mississauga. With over 850 SF of beautifully designed living space, this lovely unit boasts an open concept floor plan elevated with floor to ceiling windows that illuminate the living areas with an abundance of natural light. Step out onto your NW facing balcony and enjoy lovely views, perfect for unwinding after a long day of work. The kitchen is complete with full size stainless steel appliances, a breakfast bar, and ample cabinetry space. Your primary bedroom sets the perfect ambiance for some rest and relaxation and features a 4pc ensuite and spacious closet. Around the corner is where you will find the second bedroom with a shared 3pc bathroom. This charming unit also includes 1 underground parking spot and 1 locker for extra convenience. **** EXTRAS **** Located steps from Square One Shopping Centre, trendy restaurants, Sheridan College and major highways (401/403), this unit checks off all major boxes: location, size, and amenities!! Don't delay on making this home! (id:31697)
MLS® Number | W9300068 |
Property Type | Single Family |
Community Name | City Centre |
AmenitiesNearBy | Public Transit, Park, Schools |
CommunityFeatures | Pet Restrictions, Community Centre |
Features | Balcony, In Suite Laundry |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Security/concierge, Exercise Centre, Recreation Centre, Party Room, Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Steel |
FireProtection | Security System |
FireplacePresent | Yes |
FlooringType | Laminate, Carpeted |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Public Transit, Park, Schools |
ZoningDescription | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Kitchen | 2.6 m | 3.23 m | 2.6 m x 3.23 m |
Flat | Dining Room | 3.79 m | 2.88 m | 3.79 m x 2.88 m |
Flat | Living Room | 4.83 m | 3.08 m | 4.83 m x 3.08 m |
Flat | Primary Bedroom | 3.54 m | 3.08 m | 3.54 m x 3.08 m |
Flat | Bedroom 2 | 3.3 m | 3.19 m | 3.3 m x 3.19 m |
Contact us for more information