Maintenance, Heat, Common Area Maintenance, Parking, Insurance, Water
$1,490.43 MonthlyWelcome to this one-of-a-kind sun-filled 2-storey loft at the prestigious Soho Metropolitan. Sophisticated and functional w/ approx. 1,300 sq ft over 2 levels. Floor-to-ceiling windows adorn this rarely offered open concept corner loft, offering captivating city views. Renovated throughout with no expense spared. Absolutely stunning custom modern full-size chef's kitchen w/ double depth Caesarstone peninsula/island, double inlay sink and stainless steel appliances. Main floor 3-piece fully renovated! Don't miss the deep ensuite locker tucked under the staircase. Custom glass railings lead you to the 2nd level w/ a spacious primary bedroom, spa-like 5-piece ensuite and jaw-dropping custom walk-in closet. Full-size 2nd bedroom w/ custom double door wardrobe and built-in desk. In-suite laundry w/ deep storage. 1 parking spot included. Building amenities are second to none - Direct access to the Soho hotel's gym, sauna and indoor pool and Moretti caffe, plus a newly updated rooftop terrace complete w/ fire pits and BBQs and lounge area. Perfect for entertaining while overlooking the city skyline. Steps to incredible dining and boutique retail including The Well. Situated in the heart of the entertainment district. Minutes to Bay Street's financial core. A location - and a lifestyle - truly second to none. (id:61594)
| MLS® Number | C13103546 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Community Features | Pets Allowed With Restrictions |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | City View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Sauna, Exercise Centre |
| Architectural Style | Loft |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.6 m | 3.1 m | 4.6 m x 3.1 m |
| Second Level | Bedroom 2 | 4.29 m | 2.87 m | 4.29 m x 2.87 m |
| Second Level | Laundry Room | 3.56 m | 1.02 m | 3.56 m x 1.02 m |
| Main Level | Foyer | 3.48 m | 1.02 m | 3.48 m x 1.02 m |
| Main Level | Living Room | 3.48 m | 4.17 m | 3.48 m x 4.17 m |
| Main Level | Dining Room | 6.05 m | 4.17 m | 6.05 m x 4.17 m |
| Main Level | Kitchen | 5.92 m | 3.23 m | 5.92 m x 3.23 m |
Contact us for more information