Maintenance, Common Area Maintenance, Insurance, Parking
$619.14 MonthlyOnly 1 Year Old 2 Story Garden Suite At t Empire Phoenix! 2 Bedrooms, 2 Washroom. Quartz Countertops In Kitchen & Bathrooms, Stainless Steel Appliances, Balcony In Master Bedroom. Feels Like A House But Offer Access To Building Amenities Including Outdoor Pool, Party room, Rooftop Terrace, And Fitness Centre. 1 Parking Included. Steps To The lake, Premium Location Right Off The Highway Close To Everything! Will Not Last Long! Act Now! (id:31697)
MLS® Number | W9041564 |
Property Type | Single Family |
Community Name | Mimico |
AmenitiesNearBy | Park |
CommunityFeatures | Pet Restrictions |
Features | Ravine, Balcony |
ParkingSpaceTotal | 1 |
PoolType | Outdoor Pool |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Security/concierge, Exercise Centre, Sauna |
Appliances | Dishwasher, Dryer, Furniture, Hood Fan, Microwave, Range, Refrigerator, Stove, Washer |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
Underground |
Acreage | No |
LandAmenities | Park |
SurfaceWater | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.43 m | 3.66 m | 3.43 m x 3.66 m |
Second Level | Bedroom 2 | 2.44 m | 3.05 m | 2.44 m x 3.05 m |
Main Level | Kitchen | 2.62 m | 4.98 m | 2.62 m x 4.98 m |
Main Level | Dining Room | 2.62 m | 4.98 m | 2.62 m x 4.98 m |
Main Level | Living Room | 2.27 m | 3.21 m | 2.27 m x 3.21 m |
https://www.realtor.ca/real-estate/27178557/115-251-manitoba-street-toronto-mimico-mimico
Contact us for more information