Maintenance, Insurance, Common Area Maintenance, Parking
$635.39 MonthlyEnd unit and largest unit in this complex. 1720 sq ft of living space, on all 3 floors. Plus a private 12' by 35' patio area. Original home owner. This is a well managed complex. Walk to Spencer Smith Park, the waterfront trail system, and all that Burlington's vibrant downtown has to offer! The vaulted celling on the main floor and (4) skylights, give this home lots of natural light. Beautiful light maple floors on the main floor. Walk out from the living room (patio doors) to the large fenced private patio. The principal bedroom is large, bright and open. The ensuite bathroom has been recently renovated. For your convenience, two exclusive-use parking spaces are right in front of the unit. Lots of storage in the basement level. The basement is finished, with the possibility of incorporating more of the storage space, into additional living space if needed. The current owners opted for a large indoor closet near the front door - however, there is an exterior door to that closet (south side), that can be easily converted back to make it an exterior access storage closet. (id:31697)
MLS® Number | W9260567 |
Property Type | Single Family |
Community Name | Brant |
AmenitiesNearBy | Public Transit, Park, Hospital |
CommunityFeatures | Pet Restrictions |
EquipmentType | Water Heater |
Features | Flat Site |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
Structure | Patio(s) |
WaterFrontType | Waterfront |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Amenities | Visitor Parking, Fireplace(s) |
Appliances | Water Heater, Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Window Coverings |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Hardwood |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
Acreage | No |
LandAmenities | Public Transit, Park, Hospital |
SurfaceWater | Lake/pond |
ZoningDescription | Rm2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.85 m | 6 m | 5.85 m x 6 m |
Second Level | Bathroom | 2.59 m | 4 m | 2.59 m x 4 m |
Basement | Recreational, Games Room | 3.51 m | 7 m | 3.51 m x 7 m |
Basement | Laundry Room | 3.14 m | 2.63 m | 3.14 m x 2.63 m |
Basement | Utility Room | 2.88 m | 4 m | 2.88 m x 4 m |
Basement | Workshop | 3.18 m | 5 m | 3.18 m x 5 m |
Main Level | Living Room | 4 m | 5.77 m | 4 m x 5.77 m |
Main Level | Dining Room | 2.91 m | 2.54 m | 2.91 m x 2.54 m |
Main Level | Kitchen | 2.54 m | 3 m | 2.54 m x 3 m |
Main Level | Bedroom 2 | 3.02 m | 5 m | 3.02 m x 5 m |
Main Level | Bathroom | 3.07 m | 1.91 m | 3.07 m x 1.91 m |
https://www.realtor.ca/real-estate/27307370/12-1275-maple-crossing-boulevard-burlington-brant-brant
Contact us for more information