Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$953.76 MonthlyWelcome to penthouse living on the 12th floor, offering 1,591 sq. ft. of open-concept space with spectacular views. This suite features a well-appointed kitchen with granite countertops, ample cabinetry, a functional island and a spacious dining area. The living room, with beautiful California Shutters, opens onto an expansive balcony. This fantastic floor plan includes two generous bedrooms plus a cozy den. The primary bedroom boasts a walk-in closet and a 4-piece ensuite with glass shower and separate bathtub. A large second bedroom is conveniently located next to a 3-piece bath. Additional highlights include hardwood flooring, a large in-suite laundry/storage room and two underground parking spaces. Enjoy exceptional condominium amenities, including a fitness room, common room with pool table, movie room and a guest suite. The monthly condo fee includes heat, water, hydro and building insurance! All of this is set in a prime downtown location, just steps from Victoria Park, outstanding restaurants, and fantastic shopping. (id:61594)
| MLS® Number | X12670870 |
| Property Type | Single Family |
| Community Name | East F |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Flat Site, Elevator, Balcony, In Suite Laundry |
| Parking Space Total | 2 |
| Structure | Porch |
| View Type | View, City View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 16 To 30 Years |
| Amenities | Car Wash, Exercise Centre, Recreation Centre, Separate Heating Controls |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Foundation Type | Concrete |
| Heating Fuel | Electric, Other |
| Heating Type | Heat Pump, Forced Air |
| Size Interior | 1,400 - 1,599 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.29 m | 5.5 m | 4.29 m x 5.5 m |
| Main Level | Dining Room | 3.25 m | 4.51 m | 3.25 m x 4.51 m |
| Main Level | Kitchen | 2.99 m | 5.28 m | 2.99 m x 5.28 m |
| Main Level | Primary Bedroom | 4.32 m | 7.72 m | 4.32 m x 7.72 m |
| Main Level | Bedroom | 3.32 m | 6.25 m | 3.32 m x 6.25 m |
| Main Level | Den | 3.84 m | 3.22 m | 3.84 m x 3.22 m |
| Main Level | Laundry Room | 2.57 m | 3.25 m | 2.57 m x 3.25 m |
| Main Level | Bathroom | 2.6 m | 2.97 m | 2.6 m x 2.97 m |
| Main Level | Bathroom | 2.2 m | 3.16 m | 2.2 m x 3.16 m |
https://www.realtor.ca/real-estate/29223585/1202-250-pall-mall-street-london-east-east-f-east-f
Contact us for more information