Maintenance, Common Area Maintenance, Heat, Electricity, Insurance, Parking, Water
$786.30 MonthlyBright & Spacious Suite With 2 Bedrooms + Solarium. 2 Bathrooms. Located in the prime area providing easy access to the Public Transport, Major Highways, Hospital, Malls, School, College, Recreational Centre and Nature Trails.. Easy Access To Major Highways: 407, 427, 400, 401 & 410. Close To Hospital, Humber College, York University And A Whole Lot More! Well-Maintained Building With Security And Great Amenities! Amenities Include Indoor Pool, Gym, Game Rm, Party Rm, Sauna & Playground & Lots Of Visitor Parking. Don't Miss This One!!! **** EXTRAS **** The Solarium/Den can be used as a third Bedroom /Study room or Home office. (id:31697)
MLS® Number | W8471808 |
Property Type | Single Family |
Community Name | Mount Olive-Silverstone-Jamestown |
AmenitiesNearBy | Public Transit |
CommunityFeatures | Pet Restrictions |
Features | Balcony, Carpet Free, In Suite Laundry |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Recreation Centre, Exercise Centre, Sauna |
Appliances | Blinds, Dishwasher, Dryer, Refrigerator, Stove, Washer |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Laminate |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.99 m | 3.5 m | 5.99 m x 3.5 m |
Main Level | Dining Room | 5.99 m | 3.5 m | 5.99 m x 3.5 m |
Main Level | Kitchen | 3.65 m | 2.39 m | 3.65 m x 2.39 m |
Main Level | Solarium | 5.02 m | 2.34 m | 5.02 m x 2.34 m |
Main Level | Primary Bedroom | 4.46 m | 3.27 m | 4.46 m x 3.27 m |
Main Level | Bedroom 2 | 3.34 m | 2.67 m | 3.34 m x 2.67 m |
Main Level | Laundry Room | 1.74 m | 1.1 m | 1.74 m x 1.1 m |
Contact us for more information