Maintenance, Common Area Maintenance, Heat, Electricity, Insurance, Parking, Water
$813.82 MonthlyBright and spacious south facing home overlooking the Humber River. Functional open concept layout! Large windows that fill the home with natural light! Enjoy serene views! 2+1+1 Generously sized bedrooms, Solarium and Den, kitchen/breakfast/Solarium combo and ample storage! Large living/dining space make this unit ideal for both families and professionals! Primary bedroom includes a private ensuite! Excellent amenities include indoor pool, fitness centre, sauna and party room! Excellent location, close to parks, schools, Humber College, Pearson Airport, Woodbine Racetrack and Casino, shopping, and transit! Easy access to major highways for commuters. Convenience, lifestyle, and scenic setting; all in one! (id:61594)
| MLS® Number | W12695460 |
| Property Type | Single Family |
| Community Name | Mount Olive-Silverstone-Jamestown |
| Amenities Near By | Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Recreation Centre, Exercise Centre, Sauna |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.99 m | 3.5 m | 5.99 m x 3.5 m |
| Main Level | Dining Room | 5.99 m | 3.5 m | 5.99 m x 3.5 m |
| Main Level | Kitchen | 3.65 m | 2.39 m | 3.65 m x 2.39 m |
| Main Level | Solarium | 5.02 m | 2.34 m | 5.02 m x 2.34 m |
| Main Level | Den | Measurements not available | ||
| Main Level | Primary Bedroom | 4.46 m | 3.27 m | 4.46 m x 3.27 m |
| Main Level | Bedroom 2 | 3.34 m | 2.67 m | 3.34 m x 2.67 m |
| Main Level | Laundry Room | 1.74 m | 1.1 m | 1.74 m x 1.1 m |
Contact us for more information