Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$570.46 MonthlyA perfect home for 1st time homebuyers or investors! Beautifully maintained by the owner! Kitchen & bathroom are freshly renovated. Breakfast table w/cabinet is added. Kitchen offers quartz countertop, new renovated tiled floor. Lots of rooms for storage. Bathroom has new tiles, sliding door and vanity. Walking distance to U of T and Centennial College , TTC, Go Transit, HWY 401, Hospital, Shopping, Grocery, Parks, 24 hrs Concierge, Indoor Pool, Recreation room, Gym, Tennis court and lot more. All utilities are included in the Maintenance fee. Look no further, book your showing now. (id:31697)
MLS® Number | E9048448 |
Property Type | Single Family |
Community Name | Morningside |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit, Schools |
CommunityFeatures | Pet Restrictions |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
Structure | Tennis Court |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Security/concierge, Exercise Centre, Recreation Centre, Visitor Parking |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Laminate, Tile |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.52 m | 3.3 m | 6.52 m x 3.3 m |
Flat | Kitchen | 6.52 m | 3.3 m | 6.52 m x 3.3 m |
Flat | Kitchen | 2.81 m | 2.19 m | 2.81 m x 2.19 m |
Flat | Primary Bedroom | 4.93 m | 3.23 m | 4.93 m x 3.23 m |
Contact us for more information