Rarely offered, stunning dream home located on quiet residential street in the desirable Applewood Hills area! Almost 3500 sq ft of luxury living inc. hardwood flrs, high end S/S appliances, pot lights, granite/marble countertops, skylights, french doors and many more. Can be used as one large home or separate self-contained living areas with 2 kitchens /2 laundry/2 entrances on ground flr and lower level. Perfect for renters or extended family. Chefs dream kitchen w large eat-in area and walk out to private, fenced backyard oasis. Gorgeous front porch complete w outdoor pot lights to sit and relax all year round! Lots of green space, walking trails and close to all amenities. A must see home!! **** EXTRAS **** Stainless Steel Kitchen Aid Appliances inc. B/I Oven, Hood, Dishwasher, B/I Microwave, Fridge, Black Stovetop, Washer & Dryer (Bosch); White Washer & Dryer, Stove, Fridge in Second Kitchen, All ELFs and Window Coverings, AC, Furnace (id:31697)
2:00 pm
Ends at:4:00 pm
MLS® Number | W9234836 |
Property Type | Single Family |
Community Name | Applewood |
AmenitiesNearBy | Park, Public Transit, Schools |
Features | Wooded Area |
ParkingSpaceTotal | 5 |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Central Vacuum, Garage Door Opener, Storage Shed |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
ConstructionStyleSplitLevel | Backsplit |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stucco |
FireplacePresent | Yes |
FlooringType | Hardwood |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 120 Ft |
SizeFrontage | 56 Ft |
SizeIrregular | 56 X 120 Ft |
SizeTotalText | 56 X 120 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Kitchen | 4.05 m | 3.6 m | 4.05 m x 3.6 m |
Lower Level | Recreational, Games Room | 5.88 m | 5.15 m | 5.88 m x 5.15 m |
Lower Level | Bedroom 5 | 3.32 m | 3.08 m | 3.32 m x 3.08 m |
Main Level | Living Room | 3.99 m | 5.33 m | 3.99 m x 5.33 m |
Main Level | Dining Room | 3.08 m | 3.38 m | 3.08 m x 3.38 m |
Main Level | Kitchen | 6.19 m | 3.6 m | 6.19 m x 3.6 m |
Upper Level | Primary Bedroom | 4.27 m | 4 m | 4.27 m x 4 m |
Upper Level | Bedroom 2 | 4.39 m | 3.26 m | 4.39 m x 3.26 m |
Upper Level | Bedroom 3 | 3.32 m | 3.29 m | 3.32 m x 3.29 m |
Ground Level | Family Room | 8.81 m | 3.81 m | 8.81 m x 3.81 m |
Ground Level | Bedroom 4 | 3.08 m | 2.77 m | 3.08 m x 2.77 m |
https://www.realtor.ca/real-estate/27240228/1266-silver-spear-road-mississauga-applewood-applewood
Contact us for more information