Maintenance, Cable TV, Common Area Maintenance, Heat, Electricity, Insurance, Parking, Water
$620 MonthlyThis is the largest unit in the building, featuring 2 bedrooms, 2 full bathrooms, and a versatile den/solarium that can serve as an additional bedroom. Enjoy a spacious living and dining area with sleek laminate flooring. Low maintenance fees cover all utilities and internet. Conveniently located within walking distance of Square One Shopping Centre and close to the GO Station and major highways. **** EXTRAS **** All Existing Appliances, All Electric Light Fixtures & Window Coverings One Parking & Locker, All Utilities & Internet Included In Maintenance Fee. (id:31697)
MLS® Number | W9294658 |
Property Type | Single Family |
Community Name | City Centre |
CommunityFeatures | Pet Restrictions |
Features | Balcony, Carpet Free, In Suite Laundry |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Party Room, Security/concierge, Storage - Locker |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Laminate, Ceramic |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.22 m | 3.41 m | 4.22 m x 3.41 m |
Main Level | Dining Room | 2.87 m | 2.78 m | 2.87 m x 2.78 m |
Main Level | Kitchen | 2.54 m | 2.08 m | 2.54 m x 2.08 m |
Main Level | Primary Bedroom | 4.62 m | 3.62 m | 4.62 m x 3.62 m |
Main Level | Bedroom 2 | 2.75 m | 2.28 m | 2.75 m x 2.28 m |
Main Level | Solarium | 2.14 m | 2.29 m | 2.14 m x 2.29 m |
Contact us for more information