OPEN HOUSE SAT & SUN September 7 & 8 (2:00 to 4:00 PM) **Original Owners** and first time to market for this lovingly maintained home in an excellent location for all transportation links and schools. Living room has expansive window overlooking mature front yard and mature tree lined road. The kitchen window shares the same front yard view and brings excellent light into the entire kitchen and breakfast area. The principal bedroom has a lovely walkout to deck overlooking the stunning inground pool and is an ideal spot for a morning coffee as it is west facing. The remaining bedrooms are both of good size. This bungalow also benefits from a separate side entrance to the basement where there is an oversized laundry area. The basement has a spacious family room leading to an office/den area. The workshop is ideal for a handyman but with the two above grade windows would make an ideal additional bedroom or guest room. The 2 piece powder room is located on this level also. **** EXTRAS **** Rear yard wth inground pool and grassed area has a great west facing aspect. Furnace was new in 2022 and is owned as is the hot water tank. (id:31697)
2:00 pm
Ends at:4:00 pm
MLS® Number | E9293477 |
Property Type | Single Family |
Community Name | Eastdale |
ParkingSpaceTotal | 3 |
PoolType | Inground Pool |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Laminate |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Carport |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 112 Ft |
SizeFrontage | 53 Ft |
SizeIrregular | 53 X 112 Ft |
SizeTotalText | 53 X 112 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 6.23 m | 5.03 m | 6.23 m x 5.03 m |
Basement | Office | 4.11 m | 3.12 m | 4.11 m x 3.12 m |
Basement | Workshop | 7.16 m | 2.54 m | 7.16 m x 2.54 m |
Main Level | Living Room | 4.85 m | 3.61 m | 4.85 m x 3.61 m |
Main Level | Kitchen | 3.02 m | 2.54 m | 3.02 m x 2.54 m |
Main Level | Eating Area | 3.61 m | 2.45 m | 3.61 m x 2.45 m |
Main Level | Primary Bedroom | 4.37 m | 2.9 m | 4.37 m x 2.9 m |
Main Level | Bedroom 2 | 3.33 m | 2.74 m | 3.33 m x 2.74 m |
Main Level | Bedroom 3 | 3.58 m | 2.41 m | 3.58 m x 2.41 m |
https://www.realtor.ca/real-estate/27351250/143-eastmount-street-oshawa-eastdale-eastdale
Contact us for more information