Maintenance, Common Area Maintenance, Insurance, Parking
$909 MonthlyStep into luxury living with this stunning 2-bedroom, 2-bathroom suite at Evermore, offering835 sq ft of open-concept space with soaring 8-foot ceilings. Perched on the 16th floor, enjoy breathtaking northwest views from your spacious and private balcony. This modern residence features energy-efficient, 5-star stainless steel appliances, an integrated dishwasher, contemporary soft-close cabinetry, in-suite laundry, and expansive floor-to-ceiling windows complete with coverings. Style, comfort, and convenience this suite has it all. (id:61594)
MLS® Number | W12300098 |
Property Type | Single Family |
Community Name | Etobicoke West Mall |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit |
Community Features | Pet Restrictions |
Features | Elevator, Lighting, Balcony, Carpet Free |
Parking Space Total | 1 |
View Type | View, City View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 0 To 5 Years |
Amenities | Security/concierge, Exercise Centre, Storage - Locker |
Appliances | Barbeque, Oven - Built-in, Range, All, Blinds, Dryer, Washer |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Controlled Entry, Monitored Alarm, Security Guard |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 800 - 899 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Main Level | Dining Room | 3.44 m | 3.02 m | 3.44 m x 3.02 m |
Main Level | Kitchen | 3.05 m | 3.02 m | 3.05 m x 3.02 m |
Main Level | Primary Bedroom | 3.53 m | 3.06 m | 3.53 m x 3.06 m |
Main Level | Bedroom 2 | 2.9 m | 3.2 m | 2.9 m x 3.2 m |
Contact us for more information