Maintenance, Common Area Maintenance, Insurance, Parking
$568.63 MonthlySpacious 1 Bedroom Plus Den Unit At Eau Du Soleil, Gorgeous South West Views Of The Marina And Lake And CN Tower, 9Ft Smooth Ceilings. Resort Style Amenities To Include Games Room, Saltwater Pool, Lounge, Gym, Yoga & Pilates Studio, Dining Room, Party Room, Rooftop Patio Overlooking The City And Lake. **** EXTRAS **** Stainless Steel Appliances (Fridge, Stove, B/I Dishwasher, B/I Microwave), Ensuite Washer-Dryer,All Window Blinds, All Elfs. Included 1 Parking And 1 Locker! (id:31697)
MLS® Number | W9239849 |
Property Type | Single Family |
Community Name | Mimico |
Amenities Near By | Beach, Park, Public Transit |
Community Features | Pet Restrictions, School Bus |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Beach, Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.43 m | 3.04 m | 5.43 m x 3.04 m |
Flat | Dining Room | 5.43 m | 3.04 m | 5.43 m x 3.04 m |
Flat | Kitchen | 5.43 m | 3.04 m | 5.43 m x 3.04 m |
Flat | Primary Bedroom | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
Flat | Den | 2.05 m | 2.34 m | 2.05 m x 2.34 m |
https://www.realtor.ca/real-estate/27253220/1509-20-shore-breeze-drive-toronto-mimico-mimico
Contact us for more information