Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$845.09 Monthly** LOVIN' LIFE @ LAMBTON SQUARE!! ** Fully Renovated Ultra Premium Sun-Filled 2 Bedroom 2 Bathroom Floor Plan * No Expense Spared...For The Buyer That Wants To Have It All! * Turn-Key Opportunity...Nothing To Do But Move In & Enjoy! * 1,233 Square Feet Including Massive Southwest Facing Private Balcony * Jaw Dropping Unobstructed & Panoramic Million Dollar Golf Course, Humber River & Park Views!! * Dine Al Fresco...Electric BBQ's Allowed * Dazzling Renovated Open Concept Chef's Kitchen Featuring Gorgeous Quartz Counters, Glass Tile Backsplash, Full Stainless Steel Appliance Package, Oversized Centre Island With Breakfast Bar, Tall Uppers, Lazy Susan, Pot Drawers, Wine Rack, Undermount Lighting And Loads Of Storage & Prep Space * Elegant Formal Dining Room...Throw A Dinner Party! * Gigantic Sunken Living Room With Full Length Extended Staircase...Entertain In Style! * Super Luxe Smooth Ceilings, Crown Moulding, Wainscoting, Baseboards, Doors, Door Frames & Hardware * High Grade Flooring Throughout...No Carpet! * Pot Lights Galore! * Rich Drapery & Chic Light Fixtures * Two Huge Bedrooms * Two Full Renovated Washrooms * Beautiful Glass Walk-In Shower & Deep Soaker Tub * Ensuite Laundry Room With Storage * Custom Frosted Glass Closets Throughout * Newer Windows * Clean As A Whistle! * Updated HVAC & Digital Thermostat * True Pride Of Ownership * Shows To Perfection! ** RARE OPPORTUNITY NOT TO BE MISSED!! ** **** EXTRAS **** * All-Inclusive Maintenance Fee: Heat, Central A/C, Hydro, Water, Cable TV, Internet, Parking, Locker... * Electric BBQ's & Pets Allowed * Resort-Like Amenities * Central Location Close To Everything * 1 Bus To Subway/Bloor West/Junction * (id:31697)
MLS® Number | W9251200 |
Property Type | Single Family |
Community Name | Rockcliffe-Smythe |
AmenitiesNearBy | Park, Public Transit |
CommunityFeatures | Pet Restrictions |
EquipmentType | None |
Features | Wooded Area, Balcony, Carpet Free, In Suite Laundry, Sauna |
ParkingSpaceTotal | 1 |
PoolType | Outdoor Pool |
RentalEquipmentType | None |
ViewType | View, City View, River View |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Car Wash, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Concrete |
FireProtection | Security Guard, Smoke Detectors |
FlooringType | Laminate, Porcelain Tile, Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Park, Public Transit |
LandscapeFeatures | Landscaped, Lawn Sprinkler |
SurfaceWater | River/stream |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.54 m | 3.66 m | 5.54 m x 3.66 m |
Main Level | Dining Room | 4.04 m | 2.9 m | 4.04 m x 2.9 m |
Main Level | Kitchen | 4.39 m | 2.64 m | 4.39 m x 2.64 m |
Main Level | Primary Bedroom | 4.75 m | 3.35 m | 4.75 m x 3.35 m |
Main Level | Bedroom 2 | 3.56 m | 2.79 m | 3.56 m x 2.79 m |
Main Level | Bathroom | 2.44 m | 1.52 m | 2.44 m x 1.52 m |
Main Level | Bathroom | 2.44 m | 1.52 m | 2.44 m x 1.52 m |
Main Level | Laundry Room | 1.65 m | 1.63 m | 1.65 m x 1.63 m |
Main Level | Other | 5.51 m | 2.24 m | 5.51 m x 2.24 m |
Contact us for more information